Description
Primate Feed
Below is a partial list of the products we carry. If you do not find an item, please call us for product availability. Please call to verify all fat, fiber and protein contents before ordering.
Purina LabDiet
Product # | Name | Protein Min | Fat Min | Fiber Max |
---|---|---|---|---|
5037 | Monkey Diet Jumbo | 15.0% | 5.0% | 6.0% |
5038 | Monkey Diet | 15.0% | 5.0% | 6.0% |
5040 | New World Primate Diet | 20.0% | 9.0% | 5.5% |
5045 | High Protein Monkey Diet | 25.0% | 5.0% | 6.5% |
5047 | High Protein Monkey Jumbo | 25.0% | 5.0% | 6.5% |
5048 | Certified Primate Diet | 25.0% | 5.0% | 6.5% |
5049 | Fiber-Plus Monkey Diet | 20.0% | 5.0% | 10.0% |
5050 | Fiber-Plus Monkey Jumbo | 20.0% | 5.0% | 10.0% |
5052 | Fiber-Balanced Monkey | 20.0% | 5.0% | 14.0% |
5K91 | Certified Hi Fiber Primate | 20.0% | 5.0% | 10.0% |
5LG1 | Old World Primate DentaGuard | 20.0% | 5.0% | 10.0% |
5LG2 | New World Primate DentaGuard | 20.0% | 9.0% | 5.5% |
5P46 | Prolab Primate 18 | 18.0% | 4.0% | 6.0% |
Zupreem
Product # | Name | Protein Min | Fat Min | Fiber Max |
---|---|---|---|---|
6930 | Primate Canned | 8.5% | 2.5% | 1.5% |
6920 | Marmoset Canned | 8.5% | 2.5% | 1.5% |
6985 | Primate Dry | 20.0% | 5.0% | 2.5% |