Description
Rodent Feed
Below is a partial list of the products we carry. If you do not find an item, please call us for product availability. Please call to verify all fat, fiber and protein contents before ordering.
Purina LabDiet
Product # | Name | Protein Min | Fat Min | Fiber Max |
---|---|---|---|---|
5001 | Rodent Lab Pellet | 23.0% | 4.5% | 6.0% |
5001M | Rodent Lab Meal | 23.0% | 4.5% | 6.0% |
5002 | Certified Rodent Diet | 20.0% | 4.5% | 5.5% |
5008 | Formulab Chow | 23.0% | 6.5% | 4.0% |
5008 | Formulab Diet | 23.0% | 6.5% | 4.0% |
5010 | Autoclavable Rodent Diet | 23.0% | 4.5% | 6.0% |
5012 | Rat Diet | 22.0% | 4.0% | 5.0% |
5013 | Autoclavable Rodent Breeder | 20.0% | 5.0% | 6.0% |
5015 | Mouse Breeder | 17.0% | 11.0% | 3.0% |
5015 | Mouse Diet | 17.0% | 11.0% | 3.0% |
5020 | Mouse Diet 9F | 20.0% | 9.0% | 3.0% |
5021 | Autoclavable Mouse Breeder | 20.0% | 9.0% | 5.0% |
5025 | Guinea Pig Food | 18.0% | 4.0% | 16.0% |
5026 | Certified Guinea Pig Diet | 18.0% | 4.0% | 16.0% |
5053 | Picolab Rodent Irradiated | 20.0% | 4.5% | 6.0% |
5053 | PicoLab Rodent Diet 20 | 20.0% | 4.5% | 6.0% |
5058 | Picolab Mouse Irradiated | 20.0% | 9.0% | 4.0% |
5061 | Pico-Vac Lab Rodent Diet | 20.0% | 4.5% | 6.0% |
5062 | Pico-Vac Lab Mouse Diet | 20.0% | 9.0% | 4.0% |
5LF2 | EU Rodent Diet 14% | 14.0% | 2.5% | 6.0% |
5LF5 | EU Rodent Diet 22% | 22.0% | 3.5% | 6.0% |
5LL2 | Rodent RM4 1800 | 18.0% | 5.0% | 5.0% |
5P00 | ProLab RMH 3000 | 22.0% | 5.0% | 5.0% |
5P04 | Prolab RMH 3500 | 22.0% | 5.0% | 5.0% |
5P06 | ProLab RMH 2000 | 18.0% | 9.0% | 4.0% |
5P07 | ProLab RMH 1000 | 14.0% | 6.0% | 4.5% |
5P14 | ProLab RMH 2500 Rodent Pellet | 23.0% | 4.5% | 6.0% |
5P14 | ProLab RMH 2500 | 23.0% | 4.5% | 6.0% |
5P18 | Prolab Guinea Pig | 23.0% | 4.5% | 6.0% |
5P75 | IsoPro RMH 3000 6.5lb boxes | 22.0% | 5.0% | 5.0% |
5P76 | IsoPro RMH 25lb Bag | 22.0% | 5.0% | 5.0% |
5R24 | Prolab RMH 2500 Autoclavable | 23.0% | 4.5% | 6.0% |
Mazuri Diets
Product # | Name | Protein Min | Fat Min | Fiber Max |
---|---|---|---|---|
5663 | Mazuri Rodent | 23.0% | 6.5% | 4.0% |
5E10 | Mazuri Hamster/Gerbil | 22.0% | 6.0% | 6.0% |
5M01 | Mazuri Chinchilla Chow | 20.0% | 3.0% | 18.0% |
5M30 | Mazuri Rodent Oval | 16.0% | 6.0% | 5.0% |
Zupreem
Product # | Name | Protein Min | Fat Min | Fiber Max |
---|---|---|---|---|
9705 | Natures Promise Premium Guinea Pig Food 5 lbs | 14.0% | 1.0% | 28.0% |
9750 | Natures Promise Premium Guinea Pig Food 10 lbs | 14.0% | 1.0% | 28.0% |
9803 | Natures Promise Premium Chinchilla Food 3 lbs | 14.0% | 1.0% | 28.0% |
9850 | Natures Promise Premium Chinchilla Food 20 lbs | 14.0% | 1.0% | 28.0% |