Description
Swine Feed
Below is a partial list of the products we carry. If you do not find an item, please call us for product availability. Please call to verify all fat, fiber and protein contents before ordering.
Purina LabDiet
Product # | Name | Protein Min | Fat Min | Fiber Max |
---|---|---|---|---|
5080 | Mini-Pig Starter Diet | 20.0% | 4.0% | 6.5% |
5081 | Mini-Pig Grower Diet | 14.0% | 2.5% | 18.0% |
5082 | Mini-Pig Breeder Diet | 16.0% | 2.5% | 14.0% |
5084 | Porcine Grower Diet | 16.0% | 2.5% | 5.0% |
5085 | Porcine Breeder Lactation | 14.0% | 2.5% | 5.0% |
5P94 | Prolab Mini-Pig | 16.0% | 2.0% | 14.0% |
Mazuri
Product # | Name | Protein Min | Fat Min | Fiber Max |
---|---|---|---|---|
5Z90 | Mini-Pig Youth | 20.0% | 5.0% | 3.0% |
5Z91 | Mini-Pig Active Adult | 16.0% | 3.0% | 11.0% |
5Z92 | Mini-Pig Adult | 12.0% | 3.0% | 12.0% |